- Property Info
- WalkScore
- Mortgage Info
- Share
Enter From Concrete Porch Thru Double Doors To Find Nine Foot Ceilings In A Bright Main Floor. Kitchen Features Breakfast Bar, Eat In Breakfast Area, Quartz Counters, Undermount Sink And A View Of The Backyard And Stormwater Pond. Adjacent To Kitchen Is A Formal Dining Room And Formal Living Room. Family Room Features Gas Fireplace And View Of The Backyard. Laundry Room Is Located Half Way Between Main Floor And Second Level. Primary Suite Is Located At The Top Of The Stairs And Features An Awesome View Of The Backyard And Pond. His And Hers Walk In Closets With Walk Thru To Ensuite Featuring Soaker Tub, Shower, Toilet And Two Sinks. Two Bedrooms Share A Jack And Jill Ensuite, Fourth Bedroom Has Its Own 3 Pc Ensuite And Walk In Closet. Two Car Garage With Inside Entry And Closet. Unfinished Basement Has A Walkup To The Backyard. Property Is Also For Lease. New Build. Taxes And Assessment To Be Determined **** Extras **** Air Exchanger
Air Exchanger
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 98.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.99m x 9.97m | W/O To Porch, Large Window, O/Looks Frontyard |
Main | Dining | 14.99m x 10.99m | Separate Rm, O/Looks Family, Vinyl Floor |
2nd | Kitchen | 10.01m x 12.99m | Tile Floor, Quartz Counter, Modern Kitchen |
Main | Breakfast | 10.99m x 12.99m | Walk-Out, O/Looks Backyard, Tile Floor |
Main | Family | 17.65m x 12.99m | Fireplace, O/Looks Backyard, Vinyl Floor |
2nd | Prim Bdrm | 19m x 13.16m | 5 Pc Ensuite, Broadloom, His/Hers Closets |
2nd | 2nd Br | 12.5m x 13.48m | 3 Pc Bath, Broadloom |
2nd | 3rd Br | 15.68m x 12.01m | Broadloom |
2nd | 4th Br | 12.5m x 11.52m | 3 Pc Bath, Broadloom |
Main | Laundry | 6m x 8.01m | Laundry Sink, Separate Rm, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
2nd | 3 x 3 piece |
Main | 4 x 2 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
