- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular 2-Storey Custom-Built Executive Home. Featuring High Ceilings. Over 5,760 Sq Ft Of Luxury Living Space. Large Kitchen Area With Waterfall Island. Custom Countertop For Kitchen, Vanities, Master W/I Closet Island. Basement With Two Separate Bedrooms And Bathrooms. 2 Furnaces, 2 Acs, Central Vac, Intercom, Alarm System, Cameras, 2 Laundry Rooms, Precast Entrance, Double Car Garage, Main Floor Study Room, Rough-Ins For Potential 2nd Kitchen In The Basement, Basement With Oversized Windows, And Much More. **** Extras **** Minutes To Hospital, Downtown Newmarket, Shops, Parks, Schools, & More. 3,800 Sqft Main And Second Floor Excluding Garage. Luxury Finishes With Pot Filler, Free-Standing Tub, Heated Floor In Master Ensuite, W/I Closets In Rooms And More.
Minutes To Hospital, Downtown Newmarket, Shops, Parks, Schools, & More. 3,800 Sqft Main And Second Floor Excluding Garage. Luxury Finishes With Pot Filler, Free-Standing Tub, Heated Floor In Master Ensuite, W/I Closets In Rooms And More.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $3,778 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 195.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 20.01m x 19.69m | Hardwood Floor, Large Window, Wall Sconce Lighting |
2nd | 2nd Br | 13.78m x 13.45m | Hardwood Floor, W/I Closet, Pot Lights |
2nd | 3rd Br | 13.45m x 13.45m | Hardwood Floor, W/I Closet, Pot Lights |
2nd | 4th Br | 35.1m x 14.76m | Hardwood Floor, Large Window, Pot Lights |
2nd | Furnace | 13.12m x 5.25m | Tile Floor, Ceiling Fan, Window |
Main | Kitchen | 20.01m x 18.04m | Tile Floor, Window, Quartz Counter |
Main | Dining | 19.69m x 13.12m | Hardwood Floor, Window, Crown Moulding |
Main | Living | 20.01m x 16.57m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Study | 13.45m x 10.17m | Hardwood Floor, Large Window, Crown Moulding |
Main | Powder Rm | 10.17m x 5.25m | Tile Floor, Pot Lights, Window |
Bsmt | 5th Br | 14.24m x 13.16m | Pot Lights, Large Window, 3 Pc Ensuite |
Bsmt | Br | 17.22m x 14.11m | Pot Lights, Large Window, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
