- Property Info
- WalkScore
- Mortgage Info
- Share
Live In One Of The Most Coveted Locations In Richmond Hill. Massive Lot Size (50Ft X 250Ft) Almost 1/4 Acre. This Street Has Muti-Million Dollar New Builds. Close Proximity To Yonge Street Makes This Property Extraordinary! Significant Potential Rental Income. Same Owners For Over 45 Years. S/S Appliances, Alrm Sys, Main Floor Laundry, Ample Storage, Cold Cellars, Central Vac, A Double Garage, Large Outdoor Storage Shed **** Extras **** Lawn Mower, Air Compressor
Lawn Mower, Air Compressor
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,839 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 250.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | None |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | 2nd Br | 14.01m x 10.99m | O/Looks Backyard, Hardwood Floor |
Upper | Prim Bdrm | 18.01m x 12.01m | 4 Pc Ensuite, His/Hers Closets, Hardwood Floor |
Upper | 3rd Br | 12.99m x 10.99m | Hardwood Floor |
Upper | 4th Br | 10.99m x 10.99m | O/Looks Backyard, Hardwood Floor |
Upper | Foyer | 14.01m x 14.99m | Open Concept, Open Stairs, Walk-Out |
Main | Family | 10.99m x 11.48m | O/Looks Dining, Hardwood Floor, O/Looks Backyard |
Main | Dining | 8.01m x 11.48m | O/Looks Family, Hardwood Floor |
Main | Kitchen | 14.99m x 14.99m | Breakfast Area, Stainless Steel Appl, Walk-Out |
Main | Sitting | 8.01m x 11.48m | Fireplace, O/Looks Backyard |
Bsmt | Sitting | 16.99m x 11.48m | Fireplace, Separate Rm, Wet Bar |
Bsmt | Kitchen | 12.01m x 14.99m | Family Size Kitchen, Separate Rm, Access To Garage |
Bsmt | Cold/Cant | 12.01m x 6.99m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
